CET | DAY 1 | |||
TECHNOLOGICAL APPROACHES, FOOD SURVEILLANCE AND REGULATORY ISSUES |
WELCOME AND PROJECT PRESENTATION | 9:00-9:15 | Opening session | Michel Nielen |
PLENARY | 9:15-10:00 | Plenary session | Christopher T. Elliott – Uncovering the cause of a major food safety incident by the application of analytical chemistry | |
Optical sensors Chairman: Jens Eriksson |
10:00-10:30 | Speaker 1 | Laura Lechuga – Photonic nanobiosensors portable platforms for ultrasensitive and fast analysis at the Point-of-Need | |
10:30-10:45 | Speaker 2 (ESR) | Chi Xiao – Lab-on-chip devices for smartphone imaging Surface Plasmon Resonance (iSPR) detection | ||
10:45-11:00 | Speaker 3 (ESR) | Yunfeng Zhao – Smartphone analysers for food safety and quality analysis | ||
Round table | 11:00-11:15 | Round table: speakers + chairman | ||
COFFEE BREAK | 11:15-11:30 | COFFEE BREAK | ||
Electrochemical Sensors Chairman: Davide Migliorelli |
11:30-12:00 | Speaker 1 | César Fernández – Analytical microsystems for monitoring food production processes and quality | |
12:00-12:15 | Speaker 2 (ESR) | Klaudia Kopper – A multiplexed electrochemical immunosensor for the detection of pesticides in cereals | ||
12:15-12:30 | Speaker 3 (ESR) | Safiye Jafari – Test your food for aflatoxin in your smartphone | ||
Round table | 12:30-12:45 | Round table: speakers + chairman | ||
LUNCH BREAK | 12:45-14:00 | LUNCH BREAK | ||
Spectrometric Analysis Chairman: Jana Hajslova |
14:00-14:30 | Speaker 1 | Amadeo Rodríguez – Presence of Pesticide Residues in Fruits and Vegetables in EU. An Analytical Perspective | |
14:30-15:00 | Speaker 2 | Damià Barceló – Pharmaceuticals and other emerging contaminants in European seafood samples | ||
15:00-15:15 | Speaker 3 (ESR) | Ariadni Geballa – Analysis through Foodsmartphone – mass spectrometry detection | ||
Round table | 15:15-15:30 | Round table: speakers + chairman | ||
COFFEE BREAK | 15:30-15:45 | COFFEE BREAK | ||
Food surveillance & Regulatory issues Chairman: Chris Elliott |
15:45-16:15 | Speaker 1 | Antoni Rubies – Water and Food Control Laboratories: technical requirements and future challenges | |
16:15-16:45 | Speaker 2 | Frans Verstraete – Official control of contaminants in the food chain: challenges for innovative analytical techniques | ||
16:45-17:15 | Speaker 3 | Wim Reybroeck – European food safety legislation with respect to veterinary drugs and the role of rapid tests in its implementation | ||
17:15-17:45 | Speaker 4 | Miquel Paraira – Experiences and benefits of the implementation of the ISO22000 standard at a large Water Supply System | ||
Round table | 17:45-18:00 | Round table: speakers + chairman | ||
SB MEETING | 18:00-19:00 | SCIENTIFIC BOARD MEETING | ||
CET | DAY 2 | |||
APPLICATIONS | OPEN SESSION | 9:00-10:30 | VIRTUAL OPEN SESSION (ESR VIDEOS) Broadcasted by YouTube | |
PLENARY | 10:30-11:15 | Plenary session | Iñaki Eguileor – The contribution of science and technology to efficient food risk assessment in the EU | |
COFFEE BREAK | 11:15-11:30 | COFFEE BREAK | ||
Natural toxins Chairman: Cuong Cao |
11:30-12:00 | Speaker 1 | Anna Jofré – Predictive microbiology for the in silico simulation of the microbial behaviour. Applications in Food Quality and Safety | |
12:00-12:30 | Speaker 2 | Michele Suman – Industrial Food Safety Management of Mycotoxin Issues: the example of Deoxynivalenol | ||
12:30-12:45 | Speaker 3 (ESR) | Jordi Nelis – Smartphone for Marine toxin Detection | ||
Round table | 12:45-13:00 | Round table: speakers + chairman | ||
LUNCH BREAK | 13:00-14:00 | LUNCH BREAK | ||
Food allergens Chairman: Michel Nielen |
14:00-14:30 | Speaker 1 | Bert Pöpping – Integration of portable food safety devices and laboratory testing – a vision of a connected world | |
14:30-15:00 | Speaker 2 | Patricia Galán – Multiplex analysis of food allergens: the challenge of developing a test | ||
15:00-15:30 | Speaker 3 | Ronald Niemeijer – Smart Allergen & Mycotoxin management – the use of smartphone technology in food contaminant management | ||
15:30-15:45 | Speaker 4 (ESR) | Georgina Ross – Consumer-Operable Multiplex Allergen Immunodetection | ||
Round table | 15:45-16:00 | Round table: speakers + chairman | ||
COFFEE BREAK | 16:00-16:15 | COFFEE BREAK | ||
Antibiotics & Bacteria Chairman: Luis Mata |
16:15-16:45 | Speaker 1 | Olga Matveeva – EXTENSO: a new multiplex and connected platform for antibiotics detection in food | |
16:45-17:15 | Speaker 2 | Maria Carmen Blanco – Break Biofilms | ||
17:15-17:30 | Speaker 3 (ESR) | Javier Lou – Rapid plasmonic detection of food spoilage organisms in finished dairy products | ||
17:30-17:45 | Speaker 4 (ESR) | Julián Guercetti – Multiplex optical biosensor for antibiotic detection in milk | ||
Round table | 17:45-18:00 | Round table: speakers + chairman | ||
Pesticides Chairman: Michele Suman |
18:00-18:30 | Speaker 1 | Rudolf Schneider – Immunoanalytical platforms for on-site environmental health and food safety testing | |
18:30-19:00 | Speaker 2 | Esmeralda Payán – Quality System and Food Safety | ||
19:00-19:15 | Speaker 3 (ESR) | Aristeidis S. Tsagkaris – Enzyme strip assays with smartphone readout for acetylcholine esterase (AChE) inhibitors | ||
Round table | 19:15-19:30 | Round table: speakers + chairman | ||
19:30-19:45 | Project presentation | Achim Kohler – PhotonFood Project | ||
Closing Session | 19:45-20:00 | Closing Session | Maria Pilar Marco |